| Time | Event # | Boat Type | Title | Availability |
|---|---|---|---|---|
| Friday April 5, 2024 | ||||
| 12:00 am | #1 | 8 | Womens 8+ Alumni Susan Francia Trophy | |
| 12:00 am | #2 | 8 | Mens 8+ Alumni Cup | |
| 12:00 am | #3 | 4 | Womens Masters Club 4x | List Your Boat |
| 12:00 am | #4 | 8 | Womens Masters A 8+ (27-35) Duke Robinson Memorial Cup | |
| 12:00 am | #5 | 8 | Womens Masters D 8+ (50-54) Cup | |
| 12:00 am | #6 | 8 | Womens Masters F 8+ (60-64) Campland on the Bay Trophy | |
| 12:00 am | #7 | 8 | Womens Masters 8+ G+ Kay Porter Cup (65-69) | |
| 12:00 am | #8 | 4 | Mens Masters Club 4x | List Your Boat |
| 12:00 am | #9 | 8 | Mens Masters A 8+ (27-35) Jack Buchanan Memorial Trophy | |
| 12:00 am | #10 | 8 | Mens Masters D 8+ (50-54) Founders Trophy | |
| 12:00 am | #11 | 8 | Mens Masters F 8+ (60-64) Grand Masters Oarlock Trophy | |
| 12:00 am | #12 | 8 | Mens Masters 8+ G (65-69) | |
| 12:00 am | #13 | 8 | Mixed Masters Club Novice 8+ | |
| 12:00 am | #14 | 8 | Mixed Masters Club 8+ | |
| 12:00 am | #15 | 8 | Mixed Intermediate Masters 8+ | |
| 12:00 am | #16 | 8 | Mixed Open Gender Masters 8+ | |
| 12:00 am | #17 | 8 | Mens Collegiate ACRA Invitational 8+ | |
| 12:00 am | #18 | 8 | Womens Collegiate ACRA Invitational 8+ | |
| Saturday April 6, 2024 | ||||
| 12:00 am | #19 | 8 | Womens Collegiate Varsity Jessop-Whittier Cup Invitational | |
| 12:00 am | #20 | 8 | Womens Collegiate Varsity Cal Cup | |
| 12:00 am | #21 | 8 | Womens Grace Rett Memorial Collegiate Varsity DII/III/Club | |
| 12:00 am | #22 | 8 | Womens Collegiate Ltwt Coggeshall Cup | |
| 12:00 am | #23 | 4 | Womens Collegiate Varsity 4+ Karen Plumleigh Cortney Cup | |
| 12:00 am | #24 | 4 | Womens Collegiate 4+ B entries | |
| 12:00 am | #25 | 4 | Womens Collegiate DII/DIII Club 4+ | |
| 12:00 am | #26 | 8 | Womens Collegiate 2V Jackie Ann Stitt Hungness Trophy | |
| 12:00 am | #27 | 8 | Womens Collegiate Novice Laurel Korholz Perpetual Trophy | |
| 12:00 am | #28 | 8 | Womens Collegiate DII/DIII/Club Novice | |
| 12:00 am | #29 | 8 | Mens Collegiate Varsity Copley Cup Invitational | |
| 12:00 am | #30 | 8 | Mens Collegiate Varsity Active&Fit Now Cal Cup | |
| 12:00 am | #31 | 8 | Mens Collegiate Ltwt Secretary of the Navy Cup | |
| 12:00 am | #32 | 8 | Mens Collegiate 2V Sharp Memorial Cup | |
| 12:00 am | #33 | 8 | Mens Collegiate 3V | |
| 12:00 am | #34 | 8 | Mens Collegiate Novice Derek Guelker Memorial Cup | |
| 12:00 am | #35 | 8 | Mens Collegiate Novice 8+ B | |
| 12:00 am | #36 | 4 | Womens Concept2 Youth 4x | List Your Boat |
| 12:00 am | #37 | 4 | Womens Youth B 4x | List Your Boat |
| 12:00 am | #38 | 4 | Womens U17 4x | List Your Boat |
| 12:00 am | #39 | 4 | Womens U16 Ulster Challenge Cup 4x+ | |
| 12:00 am | #40 | 4 | Mens Youth Joan Ward Cup 4x | List Your Boat |
| 12:00 am | #41 | 4 | Mens Youth B 4x | List Your Boat |
| 12:00 am | #42 | 4 | Mens U17 4x | List Your Boat |
| 12:00 am | #43 | 4 | Mens U16 4x+ | |
| 12:00 am | #44 | 8 | Womens Youth Cup | |
| 12:00 am | #45 | 8 | Womens Youth B ZLAC Rowing Club Cup | |
| 12:00 am | #46 | 8 | Womens U16 8+ | |
| 12:00 am | #47 | 8 | Womens U17 Referee Cup LA84 Foundation Trophy | |
| 12:00 am | #48 | 8 | Mens Youth San Diego Rowing Cup | |
| 12:00 am | #49 | 8 | Mens Youth B Jean Jessop Hervey Cup | |
| 12:00 am | #50 | 8 | Mens U16 8+ Rose Cup | |
| 12:00 am | #51 | 8 | Mens U17 Cup | |
| 12:00 am | #52 | 8 | Womens Open 8+ Carley Copley Cup | |
| 12:00 am | #53 | 8 | Mens Open 8+ Anderson Borthwick Memorial Trophy Presented by SDRC | |
| 12:00 am | #54 | 8 | Womens Masters 8+ Club Champ Thalia Kelly Considine Cup | |
| 12:00 am | #55 | 8 | Mens Masters 8+ Coronado Cays Realty Club Champ | |
| 12:00 am | #56 | 8 | Mens Masters 8+ H, I (70+) | |
| 12:00 am | #57 | 2 | M PR2 2x | List Your Boat |
| 12:00 am | #58 | 2 | W PR2 2x | List Your Boat |
| 12:00 am | #59 | 2 | Mixed PR2 2x | List Your Boat |
| 12:00 am | #60 | 2 | W PR3 2x | List Your Boat |
| 12:00 am | #61 | 2 | M PR3 2x | List Your Boat |
| 12:00 am | #62 | 2 | Mixed Inclusion 2x | List Your Boat |
| 12:00 am | #63 | 8 | M/W/MX PR 8+ | |
| Sunday April 7, 2024 | ||||
| 12:00 am | #64 | 8 | Womens Masters B 8+ (36-42) Fred and Patricia Rickon Memorial Cup | |
| 12:00 am | #65 | 8 | Womens Masters C 8+ (43-49) Margi Fetter Graham Trophy | |
| 12:00 am | #66 | 8 | Womens Masters E 8+ (55-59) Kearney Johnston Cup | |
| 12:00 am | #67 | 8 | Mens Masters B 8+ (36-42) Presidents Trophy | |
| 12:00 am | #68 | 8 | Mens Masters C 8+ (43-49) Coach Del Beekley Volunteer Cup | |
| 12:00 am | #69 | 8 | Mens Masters E 8+ (55-59) Stewards Cup | |
Times all set as the same or 12:00am? The regatta may not have told us the expected time for each event yet.